YVELIA Global Impex LLP
Product Catalogue
Where Nature Meets Global Excellence

An India-based global partner for wellness products, botanical ingredients, product development and international supply. Tier legend: + YVELIA+ Signature Blend · H hero portfolio · F finished format · E extended catalogue.
Nutraceuticals (27)
| + | YVELIA ACTIVE+ | Sports Performance & Recovery | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA BONE+ | Bone Health | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA CARDIO+ | Heart Wellness | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA DAILY ESSENTIAL+ | Daily Multivitamin Blend | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA DETOX+ | Liver & Detox | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA EYE+ | Vision Support | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA FLEX+ | Joint Mobility | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA GOLDEN+ | Turmeric Wellness | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA GREEN+ | Daily Super Greens | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA GUT+ | Digestive Wellness | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA HEPATO+ | Liver Support | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA HER+ | Women's Wellness | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA IMMUNO+ | Immune Support | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA LONGEVITY+ | Healthy Ageing | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA METABO+ | Weight & Metabolic Support | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA NEURO+ | Brain & Memory | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA RADIANCE+ | Hair, Skin & Nails | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA RESPIRA+ | Respiratory Wellness | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA SOMNIA+ | Sleep & Relaxation | Blend, Powder, Stick packs, Capsules, Gummies |
| + | YVELIA VITAL+ | Men's Wellness | Blend, Powder, Stick packs, Capsules, Gummies |
| F | Daily Essential Multinutrient Granules | Herbal granules, Capsules, Stick packs | |
| F | Golden Radiance Beauty Blend | Blend, Stick packs, Powder | |
| F | Hair, Skin & Nail Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Men's Health Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Performance & Vitality Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | RADIANCE+ Hair Growth Gummies | Gummies | |
| F | Women's Wellness Herbal Granules | Herbal granules, Capsules, Stick packs |
Herbal Wellness (30)
| H | Ashwagandha Root Powder | Withania somnifera | Withanolides typically 0.3–1.5% (root powder); KSM-66 extract grades 2.5–5%, made with a green-chemistry extraction process |
| H | Brahmi Powder | Bacopa monnieri | Bacosides reported per lot; extract grades 20–50% |
| H | Giloy (Guduchi) Powder | Tinospora cordifolia | Bitter principles reported (cordifolioside A, tinosporaside, magnoflorine, palmatine); extract 2.5–5% |
| H | Neem Leaf Powder | Azadirachta indica | 7–10% bitters (nimbin and azadirachtin); mesh 80–100; cosmetic grade available |
| H | Safed Musli Powder | Chlorophytum borivilianum | Saponins and glycosides reported per lot |
| H | Shatavari Root Powder | Asparagus racemosus | Saponins (shatavarins) reported per lot; extract grades 20–50% |
| H | Triphala Powder | Emblica officinalis, Terminalia chebula, Terminalia bellirica | Tannins reported per lot; extract 40–50% tannins, especially gallic, chebulagic, chebulinic and ellagic acids |
| H | Tulsi (Holy Basil) Powder | Ocimum sanctum | Ursolic acid and eugenol reported on request; extract 2.5% |
| F | Gut-Skin Purifying Tea Blend | Tea | |
| E | Arjuna Bark Powder | Terminalia arjuna | Mesh to specification |
| E | Bhringraj Powder | Eclipta alba | Cosmetic and supplement grades |
| E | Bhumi Amla Powder | Phyllanthus niruri | Mesh to specification |
| E | Bibhitaki Powder | Terminalia bellirica | Mesh to specification |
| E | Boswellia (Shallaki) Gum Powder | Boswellia serrata | Mesh to specification |
| E | Gokshura Powder | Tribulus terrestris | Mesh to specification |
| E | Gudmar (Gymnema) Powder | Gymnema sylvestre | Mesh to specification |
| E | Hadjod Powder | Cissus quadrangularis | Mesh to specification |
| E | Haritaki Powder | Terminalia chebula | Mesh to specification |
| E | Hibiscus Flower Powder | Hibiscus rosa-sinensis | Cosmetic and food grades |
| E | Jatamansi Powder | Nardostachys jatamansi | Mesh to specification |
| E | Kalmegh Powder | Andrographis paniculata | Mesh to specification |
| E | Kaunch Beej Powder | Mucuna pruriens | Mesh to specification |
| E | Kutki Powder | Picrorhiza kurroa | Mesh to specification |
| E | Manjistha Powder | Rubia cordifolia | Mesh to specification |
| E | Mulethi (Licorice) Powder | Glycyrrhiza glabra | Mesh to specification |
| E | Nirgundi Powder | Vitex negundo | Mesh to specification |
| E | Punarnava Powder | Boerhavia diffusa | Mesh to specification |
| E | Rose Petal Powder | Rosa damascena | Cosmetic and food grades |
| E | Shankhpushpi Powder | Convolvulus pluricaulis | Mesh to specification |
| E | Vidarikand Powder | Pueraria tuberosa | Mesh to specification |
Organic & Superfoods (43)
| H | Amla Powder | Phyllanthus emblica | Vitamin C and tannin content reported per lot |
| H | Baobab Fruit Powder | Adansonia digitata | Soluble fibre and vitamin C reported per lot |
| H | Barley Grass Powder | Hordeum vulgare | Mesh 80–120 to specification; saponarin and lutonarin reported on request |
| H | Beetroot Powder | Beta vulgaris | Colour value, nitrate and betalain content reported on request |
| H | Ginger Powder | Zingiber officinale | Volatile oil, gingerols, shogaols and zingiberene reported per lot |
| H | Mixed Greens Powder | Moringa, spinach, wheatgrass, barley grass and spirulina | Blend ratio to specification |
| H | Moringa Leaf Powder | Moringa oleifera | Typical protein 20–27%; mesh 60–100 to specification |
| H | Spirulina Powder | Arthrospira platensis | Protein ≥ 55%; phycocyanin reported per lot |
| H | Turmeric Powder (High-Curcumin) | Curcuma longa | Curcumin 3–5% (lot-graded); colour value on request; extracts up to 95% curcumin on request |
| H | Wheatgrass Powder | Triticum aestivum | Chlorophyll reported on request; gluten test available |
| F | Dehydrated Vegetables | Dehydrated flakes, Powder | |
| E | Aloe Vera Powder | Aloe barbadensis | 200:1 spray-dried |
| E | Banana Powder | Musa paradisiaca | Drum-dried / spray-dried |
| E | Basil Seed (Sabja) | Ocimum basilicum | Purity to spec |
| E | Black Pepper | Piper nigrum | Bulk density 500–550 g/l |
| E | Carrot Powder | Daucus carota | Air-dried |
| E | Chia Seed | Salvia hispanica | Purity ≥ 99.9% |
| E | Chlorella Powder | Chlorella vulgaris | Cracked cell wall; protein ≥ 50% |
| E | Cinnamon | Cinnamomum verum | Quills / cut / powder |
| E | Clove | Syzygium aromaticum | Hand-picked; volatile oil to spec |
| E | Coriander Seed | Coriandrum sativum | Whole / split; purity to spec |
| E | Cumin Seed | Cuminum cyminum | Machine-cleaned / Sortex; purity 98–99.5% |
| E | Curry Leaf Powder | Murraya koenigii | Air-dried |
| E | Dehydrated Garlic Powder | Allium sativum | Flakes / granules / powder |
| E | Dehydrated Onion Powder | Allium cepa | Flakes / kibbled / powder |
| E | Fennel Seed Powder | Foeniculum vulgare | Volatile oil to spec |
| E | Fenugreek Seed | Trigonella foenum-graecum | Machine-cleaned; purity to spec |
| E | Finger Millet (Ragi) | Eleusine coracana | Whole grain / flour |
| E | Flax Seed | Linum usitatissimum | Whole / milled |
| E | Foxtail Millet | Setaria italica | Hulled grain |
| E | Green Cardamom | Elettaria cardamomum | Size grades 6–8 mm |
| E | Guava Powder | Psidium guajava | Spray-dried |
| E | Jamun Fruit Powder | Syzygium cumini | Mesh to specification |
| E | Mango Powder | Mangifera indica | Spray-dried / freeze-dried |
| E | Matcha-style Green Tea Powder | Camellia sinensis | Culinary and premium grades |
| E | Pearl Millet (Bajra) | Pennisetum glaucum | Whole grain / flour |
| E | Pomegranate Powder | Punica granatum | Spray-dried |
| E | Pumpkin Powder | Cucurbita maxima | Air-dried |
| E | Pumpkin Seed | Cucurbita pepo | Shine-skin kernels |
| E | Sesame Seed | Sesamum indicum | Natural / hulled; purity to spec |
| E | Sorghum (Jowar) | Sorghum bicolor | Whole grain / flour |
| E | Spinach Powder | Spinacia oleracea | Air-dried |
| E | Tomato Powder | Solanum lycopersicum | Spray-dried; colour to spec |
Functional Foods & Beverages (14)
| F | Beetroot Performance Mix | Beverage premix, Stick packs | |
| F | Golden Turmeric Latte Premix | Beverage premix, Stick packs | |
| F | Green Superfood Drink Mix | Beverage premix, Stick packs | |
| E | Acacia Fibre | Acacia senegal | Dietary fibre ≥ 85% |
| E | Brown Rice Protein | Oryza sativa | Protein ≥ 80% |
| E | Chickpea Protein | Cicer arietinum | Protein 60–70% |
| E | Coconut Sugar | Cocos nucifera | Granulation to spec |
| E | Inulin (Chicory Root) | Cichorium intybus | Inulin ≥ 90% |
| E | Jaggery Powder | Saccharum officinarum | Unrefined; granulation to spec |
| E | Mung Bean Protein | Vigna radiata | Protein ≥ 80% |
| E | Oat Fibre | Avena sativa | Dietary fibre to spec |
| E | Pea Protein Isolate | Pisum sativum | Protein ≥ 80% (dry basis) |
| E | Psyllium Husk (Isabgol) | Plantago ovata | 85–99% purity; swell volume to spec |
| E | Pumpkin Seed Protein | Cucurbita pepo | Protein ≥ 60% |
Ingredients (65)
| H | Ashwagandha Root Extract | Withania somnifera | Withanolides 2.5% / 5% / 10% (HPLC) |
| H | Boswellia Serrata Extract | Boswellia serrata | 65% boswellic acids; AKBA grades up to 30% (HPLC) |
| H | Ginger Extract | Zingiber officinale | Gingerols & shogaols 5–20% (HPLC) |
| H | Turmeric Extract 95% Curcuminoids | Curcuma longa | 95% total curcuminoids (HPLC) |
| E | Acerola Cherry Extract | Malpighia glabra | 17–25% natural vitamin C (HPLC) |
| E | Amla Extract | Emblica officinalis | 30% hydrolysable tannins |
| E | Arjuna Bark Extract | Terminalia arjuna | 0.5% arjunic acid / 10% tannins |
| E | Artichoke Leaf Extract | Cynara scolymus | 2.5–5% cynarin (HPLC) |
| E | Astaxanthin (Haematococcus) | Haematococcus pluvialis | 2.5–10% astaxanthin (HPLC) |
| E | Astragalus Root Extract | Astragalus membranaceus | 10–70% polysaccharides (UV) |
| E | Bacopa Monnieri Extract | Bacopa monnieri | 20–50% bacosides (HPLC/UV) |
| E | Berberine HCl (Indian Barberry) | Berberis aristata | 95–98% berberine HCl (HPLC) |
| E | Bhringraj Extract | Eclipta alba | 2% wedelolactone (HPLC) |
| E | Bhumi Amla Extract | Phyllanthus niruri | 3% phyllanthin (HPLC) |
| E | Bilberry Extract | Vaccinium myrtillus | 25% anthocyanidins (HPLC) |
| E | Bitter Melon Extract | Momordica charantia | 10% charantin (HPLC) |
| E | Black Elderberry Extract | Sambucus nigra | 10–25% anthocyanins (UV) |
| E | Black Seed (Kalonji) Extract | Nigella sativa | 2–5% thymoquinone (HPLC) |
| E | Cinnamon Bark Extract | Cinnamomum verum | 10–30% water-soluble polyphenols (UV) |
| E | Cissus Quadrangularis (Hadjod) Extract | Cissus quadrangularis | 2.5–10% ketosteroids |
| E | Cordyceps Extract | Cordyceps militaris | 0.2% cordycepin (HPLC) |
| E | Devil's Claw Extract | Harpagophytum procumbens | 2.5–5% harpagoside (HPLC) |
| E | Fenugreek Seed Extract | Trigonella foenum-graecum | 50% furostanolic saponins (UV) |
| E | Garcinia Cambogia Extract | Garcinia cambogia | 50–60% HCA (HPLC) |
| E | Garlic Extract | Allium sativum | 1–5% allicin (HPLC) |
| E | Giloy (Guduchi) Extract | Tinospora cordifolia | 2.5% bitter principles |
| E | Ginkgo Biloba Extract | Ginkgo biloba | 24% flavone glycosides / 6% terpene lactones (HPLC) |
| E | Gotu Kola Extract | Centella asiatica | 10–90% triterpenes (HPLC) |
| E | Grape Seed Extract | Vitis vinifera | 95% OPCs (UV) |
| E | Green Coffee Bean Extract | Coffea arabica | 50% chlorogenic acid (HPLC) |
| E | Green Tea Extract | Camellia sinensis | 50% EGCG / 98% polyphenols (HPLC) |
| E | Guggul Extract | Commiphora mukul | 2.5–10% guggulsterones (HPLC) |
| E | Gymnema Sylvestre Extract | Gymnema sylvestre | 25–75% gymnemic acids (gravimetric) |
| E | Hawthorn Berry Extract | Crataegus oxyacantha | 2% vitexin / 18% OPCs (HPLC) |
| E | Jamun Seed Extract | Syzygium cumini | 10% ellagic acid (HPLC) |
| E | Kalmegh (Andrographis) Extract | Andrographis paniculata | 10–50% andrographolides (HPLC) |
| E | Kutki Extract | Picrorhiza kurroa | 4–8% kutkin (HPLC) |
| E | L-Theanine (Green Tea) | Camellia sinensis | 98% L-theanine (HPLC) |
| E | Lemon Balm Extract | Melissa officinalis | 2.5–5% rosmarinic acid (HPLC) |
| E | Licorice (Mulethi) Root Extract | Glycyrrhiza glabra | 10–20% glycyrrhizic acid (HPLC) |
| E | Lion's Mane Mushroom Extract | Hericium erinaceus | 30% polysaccharides / 10% beta-glucans (UV) |
| E | Maca Root Extract | Lepidium meyenii | 0.6% macamides & macaenes |
| E | Marigold Lutein Extract | Tagetes erecta | 5–20% lutein / zeaxanthin (HPLC) |
| E | Milk Thistle Extract | Silybum marianum | 80% silymarin / 30% silybin (UV/HPLC) |
| E | Mucuna Pruriens Extract | Mucuna pruriens | 15–98% L-DOPA (HPLC) |
| E | Olive Leaf Extract | Olea europaea | 20–40% oleuropein (HPLC) |
| E | Panax Ginseng Extract | Panax ginseng | 10–80% ginsenosides (HPLC) |
| E | Passionflower Extract | Passiflora incarnata | 3.5–4% flavonoids (UV) |
| E | Piperine (Black Pepper Extract) | Piper nigrum | 95% piperine (HPLC) |
| E | Pomegranate Extract | Punica granatum | 40% ellagic acid / 30% punicalagins (HPLC) |
| E | Punarnava Extract | Boerhavia diffusa | 0.5% punarnavine |
| E | Purified Shilajit Extract | Asphaltum punjabianum | 50% fulvic acid |
| E | Reishi Mushroom Extract | Ganoderma lucidum | 30% polysaccharides / 6% triterpenes (UV) |
| E | Resveratrol (Japanese Knotweed) | Polygonum cuspidatum | 50–98% trans-resveratrol (HPLC) |
| E | Rhodiola Rosea Extract | Rhodiola rosea | 3% rosavins / 1% salidroside (HPLC) |
| E | Saffron Extract | Crocus sativus | 0.3% safranal / 2% crocin (HPLC) |
| E | Salacia Root Extract | Salacia reticulata | 20% polyphenols / mangiferin |
| E | Senna Leaf Extract | Cassia angustifolia | 20% sennosides (HPLC) |
| E | Shatavari Extract | Asparagus racemosus | 20–50% saponins (gravimetric) |
| E | Stevia Leaf Extract | Stevia rebaudiana | 95% steviol glycosides / 98% Reb A (HPLC) |
| E | Tribulus Terrestris (Gokshura) Extract | Tribulus terrestris | 40–90% saponins (UV) |
| E | Triphala Extract | Emblica officinalis / Terminalia chebula / T. bellirica | 40–50% tannins |
| E | Tulsi (Holy Basil) Extract | Ocimum sanctum | 2.5% ursolic acid (HPLC) |
| E | Vasaka (Malabar Nut) Extract | Adhatoda vasica | 1% vasicine (HPLC) |
| E | White Willow Bark Extract | Salix alba | 15–98% salicin (HPLC) |
Preventive Wellness (9)
| F | Brain Health Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Golden Gut Symphony | Blend, Powder, Stick packs | |
| F | Heart Health Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Immunity Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Joint Care Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Liver Health Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Midnight Recovery Elixir | Blend, Powder | |
| F | Sleep Support Herbal Granules | Herbal granules, Capsules, Stick packs | |
| F | Weight & Metabolic Support Granules | Herbal granules, Capsules, Stick packs |