Digital trade catalogue
150+ products. Six categories. One export partner.
Start with a category, browse by health goal, or search the full catalogue by name, botanical name or marker.
Categories
Start with a category
Final specifications, assays, minimum orders and market suitability are confirmed against your brief.

Nutraceuticals
Finished wellness formats and the YVELIA+ Signature Blends.
- YVELIA+ Signature Blends
- Daily Wellness
- Men's & Women's Health
- Beauty from Within

Herbal Wellness
Ayurvedic herbal powders, adaptogens and herbal teas.
- Adaptogens
- Ayurvedic Herbal Powders
- Herbal Teas

Organic & Superfoods
Moringa, greens, fruit and vegetable powders, seeds and spices.
- Superfood Powders
- Greens & Algae
- Fruit & Vegetable Powders
- Dehydrated Foods
- Seeds, Millets & Spices

Functional Foods & Beverages
Beverage premixes, plant proteins, fibres and natural sweeteners.
- Beverage Premixes
- Plant Proteins
- Fibres & Natural Sweeteners

Ingredients
Standardised botanical extracts and functional ingredients.
- Standardised Extracts
- Functional Ingredients
- Spice Extracts

Preventive Wellness
Health-goal herbal granules and daily ritual blends.
- Health-goal Herbal Granules
- Digestive Wellness
- Evening Rituals
Browse by health goal
Find products by the health goal they serve.
Buyers brief by outcome, not dosage form. Every product is tagged by health goal — explore finished formats, YVELIA+ blends and ingredients for each.

Beauty
Skin & Face Radiance
Beauty-from-within and botanical face-care ingredients.
17 products
Beauty
Hair & Nails
Biotin, bhringraj and amla for hair-care ranges.
10 products
Everyday wellness
Immunity
Tulsi, giloy, amla and the classic defence herbs.
32 products
Body systems
Gut & Digestion
Isabgol, triphala, prebiotic fibres and digestive spices.
37 products
Everyday wellness
Body systems
- Liver & DetoxMilk thistle, kutki, bhumi amla and cleansing greens.20
- Heart HealthArjuna, hawthorn, garlic and polyphenol-rich botanicals.21
- Joint & Bone HealthBoswellia, curcumin, hadjod and bone-support nutrients.17
- Brain & FocusBrahmi, lion's mane and nootropic botanicals.12
- Stress & SleepAshwagandha and calming evening botanicals.22
- Metabolic BalanceGymnema, cinnamon, green tea and weight-management botanicals.20
How the catalogue is organised
YVELIA+ Signature Blends
Twenty goal-led functional blends — our flagship range for private label.
Hero portfolio
Priority botanicals with full profiles, specifications and FAQs.
Finished formats
Herbal granules, gummies, teas and premixes with ready artwork.
Extended catalogue
100+ extracts, powders, seeds and spices supplied to specification.
Catalogue finder
Search every product
Built for sourcing teams: filter by category or health goal, then open a profile to download its spec sheet.
188 of 188 products
| Product | Category | Form | Specification / focus | Tier |
|---|---|---|---|---|
| YVELIA ACTIVE+ | Nutraceuticals | Blend | Sports Performance & Recovery | YVELIA+ |
| YVELIA BONE+ | Nutraceuticals | Blend | Bone Health | YVELIA+ |
| YVELIA CARDIO+ | Nutraceuticals | Blend | Heart Wellness | YVELIA+ |
| YVELIA DAILY ESSENTIAL+ | Nutraceuticals | Blend | Daily Multivitamin Blend | YVELIA+ |
| YVELIA DETOX+ | Nutraceuticals | Blend | Liver & Detox | YVELIA+ |
| YVELIA EYE+ | Nutraceuticals | Blend | Vision Support | YVELIA+ |
| YVELIA FLEX+ | Nutraceuticals | Blend | Joint Mobility | YVELIA+ |
| YVELIA GOLDEN+ | Nutraceuticals | Blend | Turmeric Wellness | YVELIA+ |
| YVELIA GREEN+ | Nutraceuticals | Blend | Daily Super Greens | YVELIA+ |
| YVELIA GUT+ | Nutraceuticals | Blend | Digestive Wellness | YVELIA+ |
| YVELIA HEPATO+ | Nutraceuticals | Blend | Liver Support | YVELIA+ |
| YVELIA HER+ | Nutraceuticals | Blend | Women's Wellness | YVELIA+ |
| YVELIA IMMUNO+ | Nutraceuticals | Blend | Immune Support | YVELIA+ |
| YVELIA LONGEVITY+ | Nutraceuticals | Blend | Healthy Ageing | YVELIA+ |
| YVELIA METABO+ | Nutraceuticals | Blend | Weight & Metabolic Support | YVELIA+ |
| YVELIA NEURO+ | Nutraceuticals | Blend | Brain & Memory | YVELIA+ |
| YVELIA RADIANCE+ | Nutraceuticals | Blend | Hair, Skin & Nails | YVELIA+ |
| YVELIA RESPIRA+ | Nutraceuticals | Blend | Respiratory Wellness | YVELIA+ |
| YVELIA SOMNIA+ | Nutraceuticals | Blend | Sleep & Relaxation | YVELIA+ |
| YVELIA VITAL+ | Nutraceuticals | Blend | Men's Wellness | YVELIA+ |
| Amla PowderPhyllanthus emblica | Organic & Superfoods | Powder | Vitamin C and tannin content reported per lot | Hero |
| Ashwagandha Root ExtractWithania somnifera | Ingredients | Standardised extract | Withanolides 2.5% / 5% / 10% (HPLC) | Hero |
| Ashwagandha Root PowderWithania somnifera | Herbal Wellness | Powder | Withanolides typically 0.3–1.5% (root powder); KSM-66 extract grades 2.5–5%, made with a green-chemistry extraction process | Hero |
| Baobab Fruit PowderAdansonia digitata | Organic & Superfoods | Powder | Soluble fibre and vitamin C reported per lot | Hero |
| Barley Grass PowderHordeum vulgare | Organic & Superfoods | Powder | Mesh 80–120 to specification; saponarin and lutonarin reported on request | Hero |
| Beetroot PowderBeta vulgaris | Organic & Superfoods | Powder | Colour value, nitrate and betalain content reported on request | Hero |
| Boswellia Serrata ExtractBoswellia serrata | Ingredients | Standardised extract | 65% boswellic acids; AKBA grades up to 30% (HPLC) | Hero |
| Brahmi PowderBacopa monnieri | Herbal Wellness | Powder | Bacosides reported per lot; extract grades 20–50% | Hero |
| Giloy (Guduchi) PowderTinospora cordifolia | Herbal Wellness | Powder | Bitter principles reported (cordifolioside A, tinosporaside, magnoflorine, palmatine); extract 2.5–5% | Hero |
| Ginger ExtractZingiber officinale | Ingredients | Standardised extract | Gingerols & shogaols 5–20% (HPLC) | Hero |
Next step
Can't find what you're looking for?
We source and formulate to brief. Tell us the ingredient, specification and market.
