Weight & Metabolic Support Granules
Garcinia, green tea, green coffee bean, guggul, triphala, moringa, cinnamon and piperine for metabolic-wellness ranges.
Nature's wellness, delivered worldwide · Exporting to the GCC, UK, UAE, Australia & SA
+91 63545 40177Health goal · Body systems
Metabolic and weight-management ranges need careful formulation and even more careful claims. This collection brings together botanicals traditionally associated with sugar and weight balance — gymnema, fenugreek, cinnamon, jamun, bitter melon — and widely used ingredients such as green tea and green coffee extracts.
Weight & Metabolic granules and YVELIA+ METABO+ are available for private label; we review every formula and label for the destination market.

Chromium contributes to normal blood-glucose levels (authorised). Weight-loss claims are strictly controlled — avoid them on export packs.
Metabolic Balance collection
Finished formats and YVELIA+ blends first, then ingredients for formulators. Refine by category, application or form.
Showing 20 of 20 products
Garcinia, green tea, green coffee bean, guggul, triphala, moringa, cinnamon and piperine for metabolic-wellness ranges.
Weight & Metabolic Support
A metabolic-balance blend with green tea, cinnamon, gymnema and chromium.
Additional ingredients supplied to specification. Summary specs below — request the full TDS for any line.
| Product | Botanical name | Typical specification |
|---|---|---|
| Berberine HCl (Indian Barberry) | Berberis aristata | 95–98% berberine HCl (HPLC) |
| Bitter Melon Extract | Momordica charantia | 10% charantin (HPLC) |
| Cinnamon | Cinnamomum verum | Quills / cut / powder |
| Cinnamon Bark Extract | Cinnamomum verum | 10–30% water-soluble polyphenols (UV) |
| Fenugreek Seed | Trigonella foenum-graecum | Machine-cleaned; purity to spec |
| Fenugreek Seed Extract | Trigonella foenum-graecum | 50% furostanolic saponins (UV) |
| Foxtail Millet | Setaria italica | Hulled grain |
| Garcinia Cambogia Extract | Garcinia cambogia | 50–60% HCA (HPLC) |
| Green Coffee Bean Extract | Coffea arabica | 50% chlorogenic acid (HPLC) |
| Green Tea Extract | Camellia sinensis | 50% EGCG / 98% polyphenols (HPLC) |
| Gudmar (Gymnema) Powder | Gymnema sylvestre | Mesh to specification |
| Guggul Extract | Commiphora mukul | 2.5–10% guggulsterones (HPLC) |
| Gymnema Sylvestre Extract | Gymnema sylvestre | 25–75% gymnemic acids (gravimetric) |
| Jamun Fruit Powder | Syzygium cumini | Mesh to specification |
| Jamun Seed Extract | Syzygium cumini | 10% ellagic acid (HPLC) |
| Matcha-style Green Tea Powder | Camellia sinensis | Culinary and premium grades |
| Salacia Root Extract | Salacia reticulata | 20% polyphenols / mangiferin |
| Stevia Leaf Extract | Stevia rebaudiana | 95% steviol glycosides / 98% Reb A (HPLC) |
Next step
Private label from proven formulas, or a custom formulation built to your market's claims rules.